| "ARMCO" corrugated beams | nominal lengths | NEW | USED |
| straight beam | 3.2m (standard) | 44.00 | 25.00 |
| straight beam | 1.6m (half beam) | 38.00 | P.O.A |
| straight beam | 3.8m (standard) | 68.00 | - |
| (standard post spacing is 3.2m, or 1.6m for high strength) | |||
| curved convex beam | 3.2m (state radius) | 82.00 | 45.00 |
| curved concave beam | 3.2m (state radius) | 82.00 | 45.00 |
| cranked terminal beam | 3.2m | 85.00 | 45.00 |
| OPEN BOX BEAMS for high energy impacts | NEW | USED | |
| straight beam | 4.80m | P.O.A. | P.O.A. |
| straight beam | 2.40m | P.O.A. | P.O.A. |
| fishplate & 6 bolts (2 no. per join) | 11.00 | 5.90 | |
| clamp plate (1 no. per post) | 5.00 | 3.50 | |
| transition piece ("Armco" to Open Box Beam) | 90.00 | 45.00 | |
| TERMINALS AND CORNERS | NEW | USED | |
| fishtail end (type "A") | 27.00 | - | |
| bullnose end | 48.00 | - | |
| external corner 90 or 135 degress | 69.00 | - | |
| internal corner 225 or 270 degress | 69.00 | - | |
| end blanking plate ("Armco") | 18.00 | - | |
| BOLT-DOWN POSTS (4 boltholes per base) | NEW | USED | |
| Z-section post (007) | 100 x 32 x 5 x 785 | 29.00 | P.O.A. |
| Z-section post (OB010) | 110 x 50 x 5 x 710 | 29.00 | P.O.A. |
| UB-section post (P224/1) | 127 x 76 x 560 | 38.00 | - |
| UB-section post (P224/2) | 127 x 76 x 760 | 39.00 | - |
| CONCRETE-IN POSTS | NEW | USED | |
| Z-section post (005) | 100 x 32 x 5 x 1200 | 16.00 | 8.50 |
| Z-section post (A18) | 110 x 50 x 5 x 1160 | 18.00 | 11.50 |
| Z-section post, heavy duty | 125 x 90 x 5 x 1200 | 30.50 | - |
| UB-section post | 127 x 76 x 1200 | 28.50 | - |
| UB-section post | 127 x 76 x 1500 | 34.50 | 24.00 |
| UB-section post | 127 x 76 x 1800 | 38.50 | - |
| LAPBOLTS, POSTBOLTS & ANCHOR BOLTS | NEW | USED | |
| Lap bolt M16 x 35 c/w nut & 2 washers | 0.40 | - | |
| Post bolts M16 x 50, M8 x 35, M10 x 40, M12 x 50 | 0.45 | - | |
| Post bolt M16 x 180, 200, 220, 240 | 1.95 | - | |
| Post bolt M16 x 320, 400, up to 600mm | 2.95 | - | |
| Anchor bolt; mechanical M16 x 140 | 1.75 | - | |
| Anchor bolt; chemical resin M16 x 190 | 3.95 | - | |
Delivery & V.A.T. extra
Ashton Plant Hire reserve the right to alter these prices without notice. Please contact Rick or John Ashton for updated prices. N.B. For fewer than six beams add £5 per beam.